Day | Time | Activity | |
---|---|---|---|
Monday | 06:00 - 13:00 | Fitness and Weight Room | |
09:00 - 10:00 | Active For Life (Supervised gym session) |
![]() |
|
15:00 - 20:00 | Fitness and Weight Room | ||
Tuesday | 07:30 - 21:30 | Fitness and Weight Room | |
16:00 - 17:00 | Supervised session in the Fitness Room 11-15yrs | ||
Wednesday | 06:00 - 12:00 | Fitness and Weight Room | |
15:00 - 16:00 | Supervised sessions in the Fitness Room | **Fitness Room open to the public** | |
15:00 - 18:00 | Fitness and Weight Room | ||
18:30 - 19:15 | Gym Circuit Class | ||
Thursday | 07:30 - 13:00 | Fitness and Weight Room | |
15:00 - 21:30 | Fitness and Weight Room | ||
Friday | 09:00 - 18:00 | Fitness and Weight Room | |
Saturday | 08:00 - 14:00 | Fitness and Weight Room | |
Sunday | 10:30 - 14:30 | Fitness and Weight Room |
Day | Time | Activity | |
---|---|---|---|
Monday | 09:00 - 10:00 | Actif am Oes | Fitness Room ![]() |
09:15 - 09:45 | Metabolic Effect | ||
18:00 - 18:45 | Bootcamp | ||
Tuesday | 07:30 - 08:00 | Body Conditioning | Suitable for children aged 11-18 |
10:00 - 11:00 | Pilates | ||
11:00 - 12:00 | Pilates | ||
16:00 - 16:45 | 11-15's Supervised sessions in the Fitness Room | ||
18:15 -19:00 | HYROX | ||
Wednesday | 13:30 - 14:30 | Supervised Session | Fitness Room |
18:00 - 18:30 | HIIT | ||
18:30 - 19:15 | Fitness Circuit | Fitness Room will be closed | |
18:30 - 19:30 | Pilates | ||
18:45 - 19:30 | Aqua Fit | Suitable for children aged 11-18 | |
Thursday | 07:30 - 08:00 | HIIT | Suitable for children aged 11-18 |
09:30 - 10:15 | Light Circuit | Suitable for children aged 11-18 | |
10:30 - 11:15 | Aqua Fit | Suitable for children aged 11-18 | |
18:00 - 18:30 | Body Conditioning | Suitable for children aged 11-18 | |
18:30 - 19:30 | Rowing Club Circuit | ||
Friday | 10:00 - 11:00 | Active For Life | ![]() |
11:15 -12:00 | Aqua Fit | Suitable for children aged 11-18 | |
13:30 - 15:00 | Dementia Actif | ![]() |
|
18:00 - 19:00 | Pilates | ||
Day | Time | Level |
---|---|---|
Tuesday | 14:00 - 14:45 | Parent and child Gymnastics (Age 3-4) |
15:45 - 16:30 | Bronze | |
Wednesday | 15.45 - 16.30 | Bronze |
16:30 - 17:15 | Silver | |
17:15 - 18:00 | Gold | |
18:00 - 18:45 | Platinum |
Day | Time | Activity | |
---|---|---|---|
Monday | 07:30 - 10:00 | Public Swimming | |
10:00 - 11:00 | Free Swim 60+ with Byw'n Iach card | ![]() |
|
11:00 - 12:00 | Disabled Swimming | ||
12:00 - 12:45 | Public Swimming | ||
14:15 - 16:00 | Public Swimming | ||
17:00 - 17:30 | Glaslyn Life Saving Club (8-12 yrs) | ||
17:30 - 20:00 | Public Swimming | ||
Tuesday | 07:30 - 9:15 | Public Swimming | |
11:15 - 16:00 | Public Swimming | ||
15:30 - 16:00 | Sblash (3 yrs old) - You need to book a place for this session in advance | ||
17:00 - 17:30 | Swim Skills Club (must have passed wave 5) | ||
18:00 - 18:45 | Adult Swimming Lessons | ||
18:45 - 21:00 | Public Swimming | ||
Wednesday | 06:00 - 07:30 | Lane Swimming | 1 lane |
07:30 - 09:15 | Public Swimming | ||
12:15- 13:15 | Public Swimming | ||
17:30 - 18:45 | Public Swimming | ||
18:45 - 19:30 | Aqua Fit | ||
Thursday | 07:30 - 09:30 | Public Swimming | |
10:30 - 11:15 | Aqua Fit | ||
11:15 - 13:15 | Public Swimming | ||
14:15 - 16:00 | Public Swimming | ||
18:30 - 21:00 | Public Swimming | ||
Friday | 09:00 - 10:15 | Public Swimming | |
11:15 - 12:00 | Aqua Fit | ||
12:00 - 12:30 | Bubbles Swim (0-3 yrs) | ||
12:00 - 13:15 | Public Swimming (small pool closed) | ||
14:15 - 16:00 | Public Swimming | ||
Saturday | 09:30 - 10:00 | Sblash (3-4 yrs) - You need to book a place for this session in advance | |
10:00 - 11:00 | Free swimming for children under 16 yrs with a membership card | ||
11:00 - 14:00 | Public Swimming | ||
14:00 - 14:30 | Swimming Session For Children With Additional Needs (Every 4th Saturday of every month) |
||
Sunday | 10:30 - 11:00 | Sblash (3-4 yrs) - You need to book a place for this session in advance | |
10:30 - 14:30 | *Public Swimming |
Day | Time | Activity |
---|---|---|
Monday | 16:00 - 17:30 | Swimming Lessons* (4-15yrs)) |
17:00 - 17:30 | Glaslyn Water Rescue Club (pre-book only) 8 - 12 yrs | |
Tuesday | 14:00 - 14:45 | Parent and child Gymnastics (Age 3-4) |
15:30 - 16:00 | Sblash Swimming 3 yrs (booking only) | |
15:45 - 16:30 | Gymnastics | |
16:00 - 17:00 | Swimming Lessons* (4-15yrs) | |
17:00 - 17:30 | Swim Skills (must have passed wave 5) | |
Wednesday | 14:00 - 14:45 | Parent and child Gymnastics (Age 3-4) |
15:45 - 19:00 | Gymnastics (45 minute) | |
16:00 - 17:30 | Swimming Lessons* (4-15yrs) | |
Thursday | 15:45 - 16:45 | Fitness Room Session (11-15 yrs) |
16:00 - 17:00 | Swimming Lessons* (4-15yrs) | |
16:15 - 17:00 | Starting Blocks | |
Friday | 12:00 - 12:30 | Bubbles Swimming (0-3 yrs) |
16:00 - 17:30 | Swimming Lessons* (4-15yrs) | |
Saturday | 09:30 - 10:00 | Splash Swimming 3 yrs (must book a place) |
10:00 - 11:00 | **Free swimming (under 16 yrs) | |
14:00 - 14:30 | Swimming Session For Children With Additional Needs (Every 4th Saturday of every month) |
|
Sunday | 10:30 - 11:00 | Sblash Swimming 3 yrs (bookling only) |
10:30 - 11:30 | Bouncing Castle and Soft Play (0-11 Years) |
Bubbles Swim 0 – 3 yrs: Friday 12:00 – 12:30
Soft Play 0 – 5 yrs: Sunday 10:30 – 11:30
Parent and Child Gymnastics: Wednesday 14:00 – 14:45
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.