Day | Time | Activity | |
---|---|---|---|
Monday | 09.00-15.00 | Public Use | |
15.00-16.00 | 11-15 Passport Session | ||
16.00-21.00 | Public Use | ||
Tuesday | 09.00-10.00 | Public Use | |
10.00-11.00 | NERS | ![]() |
|
12.20-21.00 | Public Use | ||
Wednesday | 09.00-10.00 | Public Use | |
10.00-11.00 | NERS | ![]() |
|
11.00-21.00 | Public Use | ||
Thursday | 09.00-11.35 | Public Use | |
12.20-21.00 | Public Use | ||
17.30-18.30 | NERS | ![]() |
|
Friday | 10:00-13.55 | Public Use | |
14.45-20.00 | Public Use | ||
Saturday | 10.00-15:00 | Public Use | |
Sunday | 10.00-13.00 | Public Use |
Day | Time | Activity |
---|---|---|
Monday | 13.00-14.00 | Public swimming |
14.00-15.00 | Free swimming 60+ | |
15.00-17.00 | Public swimming | |
17.00-18.00 | Junior Swim Fit | |
18.00-19.00 | Adult Swim fit | |
19.00-20.00 | Lane swimming | |
Tuesday | 13.00-13.45 | Aqua aerobics |
13.45-15.30 | Public swimming | |
16.00-18.00 | Swimming lessons | |
18.15-19.45 | Lane swimming | |
Wednesday | 12.00-15.15 | Public swimming |
15.30-18.00 | Swimming lessons | |
18:00-19:30 | Public Swimming | |
Thursday | 09.00-10.00 | Lane swimming |
10.00-11.00 | Public swimming | |
11.15-12.00 | Aqua aerobics | |
13.45-14.45 | Public swimming | |
14.45-15.45 | Disabled free swim | |
16.00-18.00 | Swimming lessons | |
18.00-19.00 | Public swimming | |
19.00-19.30 | Adult swimming lesson | |
19.00-20.00 | Lane swimming | |
Friday | 09.00-10.00 | Lane swimming |
10.15-10.45 | Bubbles swim lesson 0-3 yrs | |
11.00-15.15 | Public swimming | |
15.30-17.30 | Swimming lessons | |
18.00-19.00 | Pool inflatable 8-11 yrs | |
Saturday | 10.00-11.00 | Family floats session |
11.00-14.45 | Public swimming | |
12.30-13.30 | Boom session (1:2 ratio) | |
Sunday | 10.00-11.00 | Free swimming under 16 yrs |
11.00-12.00 | Family floats session | |
12.00-13.00 | Public swimming |
Day | Time | Activity |
---|---|---|
Monday | 15.00-16.00 | 11-15 Fitness room session |
16.00-17.30 | Gymnastic Lessons 4-6 and 7-8 | |
17.00-18.00 | Junior swim fit | |
Tuesday | 16.00-16.45 | Gymnastic Lessons 9-11 |
16.00-18.00 | Swimming lessons | |
Wednesday | 15.30-18.00 | Swimming lessons |
Thursday | 16.00-18.00 | Swimming lessons |
Friday | 10.15-10.45 | Bubbles swim age 0-3 |
15.30-17.30 | Swimming lessons | |
18.00-19.00 | Pool inflatable 8-11yrs | |
Saturday | 10.00-11.00 | Family floats session |
11.00-12.00 | Indoor soft play 0-5 yrs | |
12.30-13.30 | Boom session (1:2 ratio) | |
Sunday | 10.00-11.00 | Free swim under 16 |
11.00-12.00 | Family floats session |
Day | Time | Activity |
---|---|---|
Monday | 09.00-11.00 | Public use |
11.00-12.00 | Female only weights session | |
12.00-21.00 | Public use | |
Tuesday | 09:00-21.00 | Weight Room Session |
Wednesday | 09:00-21.00 | Weight Room Session |
Thursday | 09:00-21.00 | Weight Room Session |
Friday | 09:00-20:00 | Weight Room Session |
Saturday | 10.00-15.00 | Weight Room Session |
Sunday | 10.00-13.00 | Weight Room Session |
Day | Time | Activity | |
---|---|---|---|
Monday | 10.15-11.00 | Light circuit training | |
12.30-13.00 | Indoor cycling | ||
18.30-19.15 | Spin combo | ||
Tuesday | 13.00-13.45 | Aqua aerobics | |
14.00-14.45 | Pilates | ||
17.30-18.15 | Indoor cycling | ||
18.30-19.15 | Circuit training | ||
Wednesday | 17.15-17.45 | Body Conditioning | |
18.00-18.30 | Indoor cycling | ||
Thursday | 10.30-11.00 | TABATA | |
11.15-12.00 | Aqua aerobics | ![]() |
|
14.45-16.45 | Active for life | ![]() |
|
17.15-18.00 | Indoor cycling | ||
19.00-19.45 | Pilates | ||
Friday | 10.15-11.00 | Light circuit training | |
11.00-12.30 | Dementia Actif | ![]() |
|
17.15-18.00 | Indoor cycling |
Bubbles Swim 0 – 3 yrs: Friday 10.15-10.45
Soft Play 0 – 5 yrs: Saturday 11.00 – 12.00
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.