Day | Time | Activity | |
---|---|---|---|
Monday | 07.00 - 10.00 | Fitness Room Session | |
10.00 - 11.00 | NERS Session - Closed To The Public | ![]() |
|
11.00 - 13.00 | Fitness Room Session | ||
13.00 - 14.00 | NERS Session - Closed To The Public | ![]() |
|
14.00 - 22.00 | Fitness Room Session | ||
Tuesday | 07.00 - 09.00 | Fitness Room Session | |
09.00 - 11.00 | Active For Life - Closed To The Public | ![]() |
|
11.00 - 13.00 | Fitness Room Session | ||
13.00 - 14.00 | NERS Session - Closed To The Public | ![]() |
|
14.00 - 17.30 | Fitness Room Session | ||
17.30 - 18.00 | Fitness Room Session 11- 15 yrs | ||
18.00 - 22.00 | Fitness Room Session | ||
Wednesday | 07.00 - 10.00 | Fitness Room Session | |
10.00 - 11.00 | NERS Session - Closed To The Public | ![]() |
|
11.00 - 13.00 | Fitness Room Session | ||
13.00 - 14.00 | NERS Session - Closed To The Public | ![]() |
|
14.00 - 22.00 | Fitness Room Session | ||
Thursday | 07.00 - 10.00 | Fitness Room Session | |
10.00 - 11.00 | NERS Session - Closed To The Public | ![]() |
|
11.00 - 22.00 | Fitness Room Session | ||
Friday | 07.00 - 21.00 | Fitness Room Session | |
Saturday | 08.00 - 17.30 | Fitness Room Session | |
Sunday | 08.00 - 19.00 | Fitness Room Session |
From Monday 3rd March, the small pool will be closed between 11:30 – 12:00 for a private booking.
Day | Time | Activety |
---|---|---|
Monday | 12.00 - 13.00 | Public Swimming |
14.00 - 14.45 | Aqua Aerobics | |
Tuesday | 12.00 - 13.00 | Public Swimming |
17.30 - 20.00 | Public Swimming | |
Wednesday | 12.00 - 12.30 | Bubbles Swim (0-3 yrs) |
12.30 - 13.00 | Public Swimming | |
17.30 - 19.00 | Public Swimming | |
19.00 - 19.30 | Adult Swimming Lessons Beginners | |
Thursday | 12.00 - 12.45 | Aqua Aerobics |
17.30 - 20.00 | Public Swimming | |
Friday | 12.00 - 13.00 | Public Swimming |
17.30 - 20.00 | Public Swimming | |
Saturday | 11.00 - 15.30 | Public Swimming |
Sunday | 10.00 - 12.00 | Public Swimming (Half Pool) |
12.00 - 15.00 | Public Swimming | |
15.30 - 16.30 | Disabled Swimming Session (Closed To The Public) |
Day | Time | Activity |
---|---|---|
Monday | 08.00 - 09.00 | Lane Swimming (6 Lanes) |
09.00 - 12.00 | Public Swimming (2 Lanes) | |
12.00 - 13.00 | 60+ Free Swimming and Lane Swimming (6 Lanes) | |
13.00 - 15.00 | Public Swimming (2 Lanes) | |
17.00 - 18.00 | Lane Swimming (1 Lane) | |
18.00 - 19.00 | Public Swimming (1 Lane) | |
19.00 - 20.00 | Public Swimming (6 Lanes) | |
20:00 - 22:00 | Lane Swimming | |
Tuesday | 08.00 09.00 | Lane Swimming (6 Lanes) |
09.00 - 12.00 | Public Swimming (2 Lanes) | |
12.00 - 13.00 | Lane Swimming (6 Lanes) | |
13.00 - 15.00 | Public Swimming (2 Lanes) | |
17.00 - 18.00 | Lane Swimming (2 Lanes) | |
18.00 - 20.00 | Public Swimming (2 Lanes) | |
Wednesday | 08.00 - 09.00 | Lane Swimming (6 Lanes) |
09.00 - 12.00 | Public Swimming (2 Lanes) | |
12.00 - 13.00 | Lane Swimming (6 Lanes) | |
13.00 - 15.00 | Public Swimming (2 Lanes) | |
17.00 - 18.00 | Lane Swimming (3 Lanes) | |
18.00 - 18.30 | Public Swimming (3 Lanes) | |
18.30 - 19.00 | Public Diving and Public Swimming (Shallow End Only) | |
19.30 - 20.00 | Adult Swimming Lessons (Improvers) | |
Thursday | 08.00 - 09.00 | Lane Swimming (6 Lanes) |
09.00 - 12.00 | Public Swimming (2 Lanes) | |
12.00 - 13.00 | Lane Swimming (6 Lanes) | |
13.00 - 15.00 | Public Swimming (2 Lanes) | |
17.00 - 18.00 | Lane Swimming (5 Lanes) | |
18.00 - 20.00 | Public Swimming (5 Lanes) | |
20:00 - 22:00 | Lane Swimming | |
Friday | 06.30 - 08.00 | Lane Swimming (1 Lane) |
08.00 - 09.00 | Lane Swimming (6 Lanes) | |
09.00 - 12.00 | Public Swimming (2 Lanes) | |
12.00 - 13.00 | Lane Swimming (6 Lanes) | |
13.00 - 15.00 | Public Swimming (2 Lanes) | |
17.00-17.30 | Lane Swimming (6 Lanes) | |
17.30-18.30 | Lane Swimming (2 Lanes) | |
20:00 - 21:00 | Lane Swimming | |
Saturday | 11:00 - 11:45 | Adult Diving Lessons (start 05/04/25) |
11.00 - 15.00 | Public Swimming (6 Lanes) | |
15.00 - 15.30 | Public Diving and Public Swimming (Shallow End Only) | |
Sunday | 08.00 - 10.00 | Lane Swimming (6 Lanes) |
10.00 - 15.00 | Public Swimming (6 Lanes) | |
14.30 - 15.30 | Free Swimming For Under 16yrs | |
15.00 - 15.30 | Public Diving and Public Swimming (Shallow End Only) | |
15.30 - 16.30 | Free Disabled Swimming Session | |
17:30 - 18:30 | Lane Swimming |
Bubbles Swim 0 – 3 yrs: Wednesday 12:00 – 12:30
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.