Day | Time | Activities | |
---|---|---|---|
Monday | 07:00 - 22:00 | Fitness Room and Weights Room | |
10:00 - 12:00 | NERS Session | ![]() |
|
Tuesday | 07:00 - 22:00 | Fitness Room and Weights Room | |
11:30 - 12:30 13:00 - 14:00 |
NERS Session | ![]() |
|
Wednesday | 07:00 - 22:00 | Fitness Room and Weights Room |
|
Thursday | 07:00 - 22:00 | Fitness Room and Weights Room | |
10:00 - 12:00 | NERS Session | ![]() |
|
Friday | 07:00 - 21:00 | Fitness Room and Weights Room | |
10:00 - 11:00 | Active For Life Session | ![]() |
|
12:30 - 13:30 | NERS Session | ![]() |
|
Saturday | 08:00 - 18:00 | Fitness Room and Weights Room | |
Sunday | 08:00 - 20:00 | Fitness Room and Weights Room |
Day | Time | Activity | |
---|---|---|---|
Monday | 08:00 - 09:00 | Lane Swim | |
09:45-11:15 | School Swim Lessons | ||
11:15 - 12:00 | Swimming for the disabled | ||
12:00 - 13:00 | Lane Swim | ||
12:15 - 12:45 | Bubbles Swim | ||
13:00 - 14:30 | School Swim Lessons | ||
14:45-16:00 | Public Swimming | SMALL POOL CLOSES AT 15:30 | |
16:00 – 18:00 | Swimming Lessons | ||
17:30 - 18:00 | Advanced Swim Skills | ||
18:00 – 20:00 | Public Swim 2 x Lanes Only | SMALL POOL CLOSES AT 19:00 | |
18:00 - 20:00 | Caernarfon Swim Club | ||
20:00 - 20:30 | Adult Beginner Swimming Lessons | ||
20:00 - 20:30 | Lane Swim 3 x Lanes Only | ||
20:30 - 21:00 | Lane swim | ||
Tuesday | 08:00 - 09:00 | Lane Swim (3 Lanes) | |
09:30-11:00 | School Swim Lessons | ||
11:00 - 12:00 | Public Swimming | ||
12:00-13:00 | Lane Swimming | Small pool open | |
13:00 - 14:30 | School Swim Lessons | ||
14:45 - 16:00 | Public Swim | SMALL POOL CLOSES AT 15:30 | |
16:00 – 18:15 | Swim Lessons | ||
18:15 - 20:00 | Public Swim 2 x Lanes Only | SMALL POOL CLOSES AT 19:00 | |
18:00 – 20:00 | Caernarfon Swim Club | ||
Wednesday | 07:00-08:00 | Lane Swim (x2 lanes only) | |
08:00 - 09:00 | Lane Swim | ||
09:30 – 11:00 | School Swim Lessons | ||
11:00 - 12:00 | Free Swimming 60+ | Small pool open | |
12:00 - 13:00 | Lane Swim | Small pool open | |
13:00 - 14:30 | School Swim Lessons | ||
16:00 – 18:00 | Swimming Lessons | ||
18:00 - 19:00 | Family Public Swim | ||
19:00 - 19:45 | Water Aerobics | **Contact the Centre for more information** | |
20:00 - 21:00 | Lane Swim | SMALL POOL CLOSES AT 19:00 | |
Thursday | 08:00 - 09:00 | Lane Swim | |
09:30 – 11:15 | School Swim Lessons | ||
11:15 - 12:00 | Aqua Fit (60+) | ![]() |
|
12:00 – 13:00 | Lane Swimming | Small pool open | |
13:00 – 15:00 | School Swim Lessons | ||
15:00 - 16:00 | Public Swim | SMALL POOL CLOSES AT 15:30 | |
16:00 – 18:00 | Swimming Lessons | ||
18:00 – 20:00 | Public Swim 2 x Lanes Only | SMALL POOL CLOSES AT 19:00 | |
18:00 - 20:00 | Caernarfon Swim Club | ||
20:00 - 21:00 | Arfon Masters Swimming Club | ||
Friday | 08:00 – 09:00 | Lane Swim | |
09:30 – 11:00 | School Swim Lessons | ||
11:15-12:00 | Disabled Swim | ||
12:00 - 13:00 | Lane Swim | Small pool open | |
14:45 - 16:00 | Public Swim | SMALL POOL CLOSES AT 15:30 | |
16:00 – 18:00 | Swim Lessons | ||
18:00 - 20:00 | Arfon Swimming Club | ||
20:00 - 21:00 | Lane Swim | ||
Saturday | 09:00 – 11:30 | Swim Lessons | |
*11:30 - 14:30* | Public Swim | **contact the centre** | |
14:30 – 15:30 | Lane Swimming | ||
Sunday | 08:30 - 09:30 | Arfon Masters Swimming Club | |
09:45 - 11:00 | Swim Lessons | ||
11:30 - 13:30 | Public Swim | ||
11:30 - 12:00 | Bubbles Swim | ||
13:30 - 14:30 | Free Swim 0-16 yrs | ||
14:30 - 15:30 | Lane Swim | ||
16:00 - 19:00 | Arfon Swimming Club |
Day | Time | Activity |
---|---|---|
Monday | 12:15-12:45 | Bubbles |
14:45-15:30 | Public Swim | |
18:00-19:00 | Public Swim | |
Tuesday | 11:00-13:00 | Public Swim |
14:45-15:30 | Public Swim | |
18:15-19:00 | Public Swim | |
Wednesday | 11:00-13:00 | Public Swim |
18:00-19:00 | Public Swim | |
Thursday | 12:00-13:00 | Public Swim |
18:00-19:00 | Public Swim | |
Friday | 12:00-13:00 | Public Swim |
14:45-15:30 | Public Swim | |
Saturday | 11:30-14:30 | Public Swim |
Sunday | 11:30-12:00 | Bubbles |
12:00-14:30 | Public Swim |
Day | Time | Activities | |
---|---|---|---|
Monday | 07:00 - 07:30 | Indoor Cycling | |
09:00 - 10:00 | Yoga for beginners | Leisure Centre | |
09:30 - 10:00 | Total Body Conditioning | ||
10:00 - 10:30 | Indoor Cycling | ||
10:45 - 11:15 | Light Circuit | ![]() |
|
17:30 - 18:00 | Total Body Conditioning | ||
19:15-20:00 | Hyrox | ||
Tuesday | 07:00 - 07:30 | Functional Training | |
09:30 - 10:15 | Circuit Conditioning | ||
17:30 - 18:00 | Beginner indoor cycling | ||
18:15-18:45 | Core | *Suitable for ages 11-18 | |
Wednesday | 07:00 - 07:30 | Indoor Cycling | |
09:30 - 10:00 | Legs and Core | ||
10:00 - 10:30 | Indoor Cycling | ||
10:45 - 11:15 | Light Circuit | ||
13:00-14:00 | Gardening Session NERS | ![]() |
|
17:30 - 18:15 | HIIT | *Suitable for ages 11-18 | |
19:00-19:45 | Weight Circuit | ||
19:00 - 20:00 | Yoga for beginners | Leisure Centre | |
19:00 - 20:00 | Aqua | Leisure Centre | |
Thursday | 07:00 - 07:30 | Weight Circuit | |
09:30 - 10:00 | Weight Circuit | ||
11:15-12:00 | Aqua | Leisure Centre | |
14:00-15:30 | Dementia Actif | ||
12:30 - 13:00 | Hyrox | ||
17:30-18:15 | Functional Fitness | ||
18:30-19:00 | Indoor Cycling | ||
19:15-20:00 | Hyrox | ||
Friday | 07:00 - 07:30 | Indoor Cycling | |
09:30 - 10:00 | Functional Fitness | ||
10:00 - 10:30 | Indoor Cycling | ||
10:00-11:00 | Active For Life Fitness Room Session | ![]() |
|
10:45-11:15 | Active For Life Light Circuit session | ![]() |
|
11:30-12:00 | Active For Life Light Circuit session | ![]() |
|
17:30 - 18:15 | Body Blast | ||
Saturday | 09:00 - 09:45 | Circuit Conditioning | *Suitable for ages 11-18 |
Sunday | 10:30-11:00 | Functional Fitness | |
17:00-17:45 | TABATA Circuit | *Suitable for ages 11-18 |
Day | Time | Level |
---|---|---|
Tuesday | 16:00 - 16:45 | Bronze |
16:45 - 17:30 | Silver | |
17:30 - 18:15 | Gold | |
18:15 - 19:00 | Platinum |
Ti a Fi Mudiad Meithrin Soft Play 0 – 5 yrs: Sunday 11:00 – 12:00
Bubbles Swim 0 – 3 yrs: Monday 12:15 – 12:45 , Sunday 11:30 – 12:00
Parent and Child Gymnastics: Tuesdays 14:00 – 14:45
Plan your visit with us by booking your session through the app.
Keep all of your favourite sessions in one place.
Keep updated with the latest news, announcement and promotions!
All the information you need is on our FREE app! Download today.