Fitness rooms, fitness classes, public swimming, swimming lessons, diving lessons, electric bike hire and racquet sports + FREE Byw’n Iach Card + FREE Induction
** Fitness Room and Public Swimming Only
Monthly Direct Debit Packages | |
---|---|
Adult - Unlimited | £41.80 |
Concession* - Unlimited | £31.30 |
Off Peak - 09:00 - 16:00 + Weekend | £31.30 |
Corporate | £36.50 |
** Young People's Fitness Package 11-18 | £19.90 |
*Ages 16-24; 60+; disabled people
Minimum of 42 weekly lessons per year + FREE swimming for all Public Swimming sessions.
Package | Cost |
---|---|
Swimming Lessons | £23.00 |
Gymnastics Lessons | £25.10 |
Fitness rooms, fitness classes, public swimming, swimming lessons, diving lessons, electric bike hire and racquet sports + Free Byw’n Iach Card+ FREE Induction (save £13)
Pre-paid Packages | What's Included | Price |
---|---|---|
Weekly Ticket | Fitness rooms, fitness classes, public swimming, swimming lessons, diving lessons, electric bike hire and racket sports + Free Byw'n Iach Card+ FREE Induction (save £13) | £20.90 |
Monthly Adult Ticket | Fitness rooms, fitness classes, public swimming, swimming lessons, diving lessons, electric bike hire and racket sports + Free Byw'n Iach Card+ FREE Induction (save £13) | £63.00 |
Day Ticket | Fitness rooms, fitness classes, public swimming, swimming lessons, diving lessons, electric bike hire and racket sports + Free Byw'n Iach Card+ FREE Induction (save £13) | £12.60 |
Annual Adult Ticket | Fitness rooms, fitness classes, public swimming, swimming lessons, diving lessons, electric bike hire and racket sports + Free Byw'n Iach Card+ FREE Induction (save £13) | £544 |
Family Day Ticket | Swimming* / badminton / tennis / squash / table tennis |
£15.60 - With Card £20.90 - Without Card |
*Ages 16-24; 60+; disabled people
Holders of the card can access lower Pay as You Go prices on each visit. The card is ideal for regular visitors who do not want to purchase a membership.
Package | Cost |
---|---|
Adult | £26.40 |
Concesssion | £19.80 |
Children (under 16) | Free |
*Ages 16-24; 60+; disabled people
Activity | User | Byw’n Iach Card Holder | Non-Byw’n Iach Card Holder |
---|---|---|---|
Fitness Class | Adult | £6.30 | £8.40 |
Concession | £4.70 | £6.30 | |
Fitness Room | Adult | £6.30 | £8.40 |
Concession | £4.70 | £6.30 | |
Adult Induction | £15.60 | £20.90 | |
Concession Induction | £11.70 | £15.70 | |
1:1 Personal Training | £46.30 | - | |
NERS | Single Session | £3.00 | |
16 Week Scheme | £96.00 | ||
Active For Life | Fitness Class | £3.00 | £6.30 |
Activity | User | Byw’n Iach Card Holder | Non-Byw’n Iach Card Holder |
---|---|---|---|
Public Swimming | Adult | £5.50 | £7.40 |
Concession | £4.10 | £5.60 | |
Disabled Child | Free | £5.20 | |
Under 3 years old | Free | Free |
Activity | User | Pris | |
---|---|---|---|
Full Hall (1 Hour) | Adult | £49.50 | |
Concession | £37.20 | ||
1/2 Hall (1 Hour) | Adult | £24.80 | |
Concession | £18.60 | ||
Badminton | Adult | £12.40 | |
Concession | £9.40 | ||
Table Tennis | Adult | £6.80 | £10.80 |
Concession | £5.20 | £8.10 | |
Squash | Adult | £9.00 | £14.60 |
Concession | £6.80 | £11.00 | |
Indoor Tennis Court | Adult | £19.40 | £25.80 |
Concession | £14.60 | £19.40 |
Activity | User | Byw’n Iach Card Holder | |
---|---|---|---|
All Weather Pitch - Full Pitch (1 Hour) | Adult | £56.00 | |
Concession | £42.00 | ||
All Weather Pitch - Full Pitch - (1 Hour and 1/2) | Adult | £81.00 | |
Concession | £61.00 | ||
1/2 or 3/4 Pitch (1 Hour) | Adult | £44.10 | |
Concession | £33.10 | ||
5/7 a Side Pitch (1 Hour) | Adult | £51.00 | |
Concession | £38.30 | ||
Outdoor Tennis Court | Adult | £9.50 | £12.40 |
Concession | £7.20 | £9.30 | |
Padel Court | Adult | £19.40 | £25.80 |
Concession | £14.60 | £19.40 |
Party | Included | Price |
---|---|---|
Big Party DIY | Space hire only | £71.00 |
Small Party DIY | Hire 1/2 space only | £51.00 |
Big Pool Party | Big pool + equipment+ staff + room (24 children) | £154.00 |
Small Pool Party | Small pool + equipment+ staff + room (24 children) | £105.00 |
Dry Activity Party | Dry activity + equipment+ staff + room (24 children) | £78.00 |
Bouncy Castle Party | Boucy castle + equipment+ staff + room (24 children) | £105.00 |
Bouncy Castle Party (1/2 hall) | Boucy castle + equipment+ staff + room (24 children) | £85.00 |
*Ages 16-24; 60+; disabled people
Courses | Duration | Number of Candidates | Price |
---|---|---|---|
First Aid At Work | 3 day | Minimum 8 / Maximum 12 | £1,251.60 |
First Aid at Work Refresher | 2 day | Minimum 8 / Maximum 12 | £1,251.60 |
Emergency First Aid | 6 hours | Minimum 8 / Maximum 12 | £625.80 |
Automated External Defibrillator | 2 hours | Minimum 8 / Maximum 12 | £312.90 |
Paediatric First Aid | 2 day | Minimum 8 / Maximum 12 | £1,251.60 |
CPR Training | 2 hours | Minimum 8 / Maximum 15 | £312.90 |
Basic First Aid | 3 hours | Minimum 8 / Maximum 15 | £312.90 |
Sports Coaching First Aid | 3 hours | Minimum 8 / Maximum 15 | £312.90 |
National Pool Lifeguard Qualification (NPLQ) |
5 day | Minimum 6 / Maximum 12 | £285.80 |
Swimming Pool Technical Operators Certificate |
3 day | Minimum 6 / Maximum 15 | £310 |
Information Update Seminar Certificate | 6 hours | Minimum 6 / Maximum 15 | £125 |
Small Pool Operators Certificate | 2 day | Minimum 6 / Maximum 15 | £210 |
Water Testing Workshop Certificate | 4 day | Minimum 6 / Maximum 15 | £105 |
Use of the card
Every member must show his / her Byw’n Iach card when attending or paying for the facility. If they do not, they will have to pay the normal rate.
Byw’n Iach reserves the right to review these conditions at any time.
Changes to the conditions of use will be advertised at the relevant facilities 28 days before they take effect.
Where to get a card
A Byw’n Iach card is available at any Byw’n Iach leisure centre following the completion of a membership form.
Lost and stolen or spoiled cards will have to be paid for.
For more information contact your local centre.
*Ages 16-24; 60+; disabled people